Research Projects
Title of the project
| Role (Principal Investigator or Co-Investigator | Funding Agency/No funding Agency |
|
|
Completed | ||||
An Exploratory Study to Assess the Cause of Increasing Trend of Water Borne Diseases in Chandigarh | Co-Investigator | DST, Chandigarh |
|
|
National Environmental Awareness Campaign (NEAC) Project
| Principal-Investigator | PSCST/ MoEF |
|
|
Assessment of Noise Pollution and its Non-Audiometric Impacts in and around a Medical Institute | Principal-Investigator | PGIMER, Chandigarh |
|
|
Human Resource Development Programme for Central Pollution Control Board | Principal-Investigator | CPCB, New Delhi |
|
|
Compliance Monitoring of Prohibition of Smoking in Public Places (under COTPA act) in Fatehgarh Sahib, Punjab | Principal-Investigator | Punjab Government |
|
|
Promotional Activities to Aware General Public about Tobacco-related diseases and their prevention | Principal-Investigator | Punjab Government |
|
|
Water Quality in Rural Areas of Chandigarh and Health Risk Assessment | Principal-Investigator | PGIMR, Chandigarh |
|
|
E-waste management in India: Issues and Challenges | Principal-Investigator | PPCB, Punjab |
|
|
Appraisal and Awareness of Current E-waste Management Practices in Chandigarh [E-aware] | Principal-Investigator | PGIMER |
|
|
Human Resource Development Programme for Central Pollution Control Board | Principal-Investigator | CPCB, New Delhi |
|
|
Human Resource Development Programme for Central Pollution Control Board | Principal-Investigator | CPCB, New Delhi |
|
|
Human Resource Development Programme for Central Pollution Control Board | Principal-Investigator | CPCB, New Delhi |
|
|
Human Resource Development Programme for Central Pollution Control Board | Principal-Investigator | CPCB, New Delhi |
|
|
Seasonal Variation in PM2.5 concentration in Chandigarh | Principal-Investigator | Department of Science & Technology & Renewable Energy Chandigarh Administration |
|
|
Environmental Exposure and Associated Health Risks in the Population Living near a Thermal Power Plant | Principal-Investigator | CCDC, New Delhi |
|
|
District Level Household and Facility Survey (DLHS-4): Haryana, Punjab & Chandigarh | Co-Investigator | MoHFW |
|
|
Compliance Monitoring of Prohibition of Smoking in a Public Place (under COTPA act) in Mohali, Punjab | Co-Investigator |
|
|
|
Magnitude and Impact of Indoor Air Pollution on Morbidity related to Chronic Obstructive Pulmonary Disease and Bronchial Asthma in Indian Women | Co-Investigator | ICMR |
|
|
Potential Role of Biomarkers and Gene Environment Interaction in Subject Population Exposed to Indoor Air Pollution | Associated Partner | ICMR, New Delhi |
|
|
Agriculture Residue Burning (Field) Experiment (ARBE) over the North India | Principal-Investigator | CSIR and NPL |
|
|
Assessment of health risk due to cement industry and their mitigation strategies | Principal-Investigator | Department of Health and Family Welfare, Himachal Pradesh |
|
|
Evaluation of the effects of climate change on the epidemiology, baseline demographic and molecular characteristics of lung cancer | Co-Investigator | DST, New Delhi |
|
|
Impact of Climate Change on Air Quality including Pollens and their relation with Symptoms and Control among Patients with Chronic Respiratory Diseases | Joint Lead (Co-Investigator)
| DST, New Delhi |
|
|
Environmental Exposure and Associated Health Risks in the Population Living near a Thermal Power Plant – Extension of Environmental Analysis |
Joint Lead (Co-Investigator)
| Health Care Without Harm Initiative, USA |
|
|
Evaluation of BMW (Bio Medical Waste) generation gap analysis with Respect to Coverage Area and Future Projection in Haryana for Better Management | Joint Lead (Co-Investigator)
| Pollution Control Board Haryana |
|
|
Study to Assess the Exposure and Health Effects of Pesticides on General Population- Haryana | Principal-Investigator | ICMR, New Delhi |
|
|
Climate Health and Air Monitoring Project: Mobilizing Health Care Facilities for Air Pollution Monitoring and Communicators of Air for Better Health | Co-Investigator | Health Care Without Harm Initiative, USA |
|
|
Impact of AMR burden on the health index of poultry farm worker | Principal Investigator (Joint Lead) | BIRAC |
|
|
Ongoing | ||||
Assessment of general health status and pulmonary function of cement industry workers in Barmana, Bilaspur District, Himachal Pradesh | Principal Investigator | Department of Health & Family Welfare, Himachal Pradesh |
|
|
‘Community Environmental Empowerment Program’ (CEEP)* | Co-Investigator | MoEF&CC, GoI. |
|
|
Identification of the barrier for the choice of clean cooking fuel and its uses including impact of clean cooking fuel programme” | Principal Investigator | ICMR |
|
|